Expand
Close All
2024 Baseball Schedule
Date | Opponent | Location | Time | Score | Record |
---|---|---|---|---|---|
Jan. 27 | South Arkansas College | Benton, AR | 12 p.m. | L 2-9 | 0-1 |
Jan. 27 | South Arkansas College Game 2 | Betnon, AR | 2 p.m. | L 6-14 | 0-2 |
Feb. 3 | Coahoma CC | Millington, TN | 12 p.m. | W 22-2 | 1-2 |
Feb. 3 | Coahoma CC | Millington, TN | 2 p.m. | W 3-0 | 2-2 |
Feb. 9 | Dallas College - Eastfield | Mesquite, TX | 12 p.m./2:30 p.m. | L 0-12 | 2-3 |
Feb. 9 | Dallas College - Eastfield | Mesquite, TX | 12 p.m./2:30 p.m. | L 2-9 | 2-4 |
Feb. 14 | Mission University | Ozark, MO | 2:30 p.m. | W 9-8 | 3-4 |
Feb. 14 | Mission University | Ozark, MO | 5 p.m. | L 3-8 | 3-5 |
Feb. 18 | Danville CC | Millington, TN | 11 a.m. | W 8-6 | 4-5 |
Feb. 18 | Lincoln Land | Millington, TN | 2:30 p.m. | L 3-10 | 4-6 |
Feb. 20 | Hendrix JV | Conway, AR | 3 p.m. | W 4-3 | 5-6 |
Feb. 20 | Hendrix College JV | Conway, AR | 5:30 p.m. | W 12-7 | 6-6 |
Feb. 24 | North Central Missouri | Harrison, AR | 12 p.m. | W 3-2 | 7-6 |
Feb. 24 | North Central Missouri | Harrison, AR | 2:30 p.m. | W 10-7 | 8-6 |
Feb. 26 | Western Tech (9inn) | Harrison, AR | 12 p.m. | W 12-1 | 9-6 |
March 1 | Western Tech (9inn) | Harrison, AR | 12 p.m. | W 7-2 | 10-6 |
March 2 | Western Tech | Harrison, AR | 11 a.m. | W 5-2 | 11-6 |
March 2 | Western Tech | Harrison, AR | 12 p.m. | W 8-1 | 12-6 |
March 5 | UA-Rich Mountain (9inn) | Mena, AR | 2 p.m. | L 3-8 | 12-7 |
March 9 | SEARK (9inn) | Pine Bluff | 3 p.m. | W 6-5 | 13-7 |
March 10 | SEARK | Pine Bluff, AR | 1 p.m./3:30 p.m. | W 5-3 | 14-7 |
March 10 | Southeast Arkansas College | Pine Bluff, AR | 3:30 p.m. | W 4-1 | 15-7 |
March 12 | CBC JV | Harrison, AR | 1 p.m. | W 13-1 | 16-7 |
March 12 | CBC JV | Harrison, AR | 3:30 p.m. | W 10-0 | 17-7 |
March 16 | ECC | Union, MO | 1 p.m. | L 3-7 | 17-8 |
March 16 | ECC | Union, MO | 3 p.m. | L 8-9 | 17-9 |
March 17 | ECC (9inn) | Union, MO | 1 p.m. | W 14-11 | 18-9 |
March 20 | Mission University | Ozark, MO | 1 p.m. | W 10-3 | 19-9 |
March 20 | Mission University JV | Ozark, MO | 5:30 p.m. | W 9-6 | 20-9 |
March 23 | ASU-Three Rivers | Malvern, AR | 1 p.m. | L 4-7 | 20-10 |
March 23 | ASU Three Rivers | Malvern, AR | 3 p.m. | L 13-3 | 21-10 |
March 26 | UA-Rich Mountain | Harrison, AR (Sports Complex) | 12 p.m. | CANCELLED | |
April 1 | Hendrix JV | Conway, AR | 3 p.m. | L 4-7 | 21-11 |
April 1 | Hendrix College JV | Conway, AR | 5:30 p.m. | W 7-4 | 22-11 |
April 5 | SEARK | Harrison, AR | 1 p.m. | W 14-9 | 23-11 |
April 6 | SEARK (9inn) | Harrison, AR | 12 p.m. | L 1-12 | 23-12 |
April 6 | SEARK | Harrison, AR | 2 p.m. | W 7-3 | 24-12 |
April 13 | DFW Post Grad | Harrison | 3:30 p.m. | W 18-6 | 25-12 |
April 14 | DFW Post Grad | Harrison, AR | 12 p.m. | W 13-2 | 26-12 |
April 14 | DFW Post Grad | Harrison, AR | 2 p.m. | W 15-5 | 27-12 |
April 16 | ASU Mid-South | West Memphis, AR | 1 p.m. | W 20-1 | 28-12 |
April 16 | ASU Mid-South | West Memphis, AR | 3:30 p.m. | W 7-3 | 29-12 |
April 20 | ASU-Three Rivers | Harrison, AR | 1 p.m. | W 7-6 | 30-12 |
April 20 | ASU- Three Rivers | Harrison, AR | 3 p.m. | W 11-5 | 31-12 |
April 24 | Henderson State JV | Arkadelphia, AR | 2 p.m. | L 10-13 | 31-13 |
April 24 | Henderson State JV | Arkedelphia, AR | 4:30 p.m. | L 0-5 | 31-14 |
April 27 | Spoon River CC | Harrison, AR | 1 p.m. | W 5-4 | 32-14 |
April 27 | Spoon River CC | Harrison, AR | 3 p.m. | L 0-9 | 32-15 |
May 1 | Carl Albert College | Rogers High School | 12 p.m. | W 23-6 | 33-15 |
May 6 | Pearl River | University of Memphis | 2 p.m. | L 4-11 | 33-16 |
May 15 | Dallas College - North Lake, District Tournament | Mesquite, TX | 1 p.m. | W 4-2 | 34-16 |
May 17 | Dallas College Eastfield, District Tournament | Mesquite, TX | Noon | L 3-13 | 34-17 |
May 18 | Dallas College - Brookhaven | Mesquite, TX | 10 a.m. | W 17-16 | 35-17 |
May 18 | Dallas College - Eastfield | Mesquite, TX | 4 p.m. | L 1-9 | 35-18 |
2024 Baseball Roster
Number | Name | Position | Year | Hometown |
---|